Writing Group Member | Employment | Research Grant | Other Research Support | Speakers’ Bureau/Honoraria | Expert Witness | Ownership Interest | Consultant/Advisory Board | Other |
---|---|---|---|---|---|---|---|---|
Mark S. Link | Tufts Medical Center | None | None | None | None | None | None | None |
Lauren C. Berkow | Johns Hopkins Anesthesia | None | None | None | Bonezzi Switzer Polito & Hupp Co. L.P.A.* | None | Teleflex* | None |
Henry R. Halperin | Johns Hopkins University | Zoll Circulation† | None | None | Zoll Medical† | None | Zoll Circulation† | None |
Erik P. Hess | Mayo Clinic | None | None | None | None | None | None | None |
Peter J. Kudenchuk | University of Washington Medical Center | NIH-NHLBI† | None | None | None | None | None | Public Health – Seattle/ King County† |
Vivek K. Moitra | Columbia University Medical Center | None | None | None | Reviewed records for plaintiff and defense on perioperative management* | None | None | None |
Robert W. Neumar | University of Michigan | NIH/NHLBI†; AHA† | None | None | None | None | None | None |
Brian J. O’Neil | Wayne State University | Zoll* | None | None | None | None | None | None |
James H. Paxton | Wayne State University School of Medicine | Vidacare / Teleflex LLC† | None | None | None | None | None | None |
Scott M. Silvers | Mayo Clinic | None | None | None | None | None | None | None |
Roger D. White | Mayo Clinic | None | None | None | None | None | None | None |
Demetris Yannopoulos | University of Minnesota | NIH* | None | None | None | None | None | None |
Consultant | ||||||||
Michael W. Donnino | Beth Israel Deaconess Med Center | None | None | None | None | None | American Heart Association† | None |
This table represents the relationships of writing group members that may be perceived as actual or reasonably perceived conflicts of interest as reported on the Disclosure Questionnaire, which all members of the writing group are required to complete and submit. A relationship is considered to be “significant” if (a) the person receives $10 000 or more during any 12-month period, or 5% or more of the person’s gross income; or (b) the person owns 5% or more of the voting stock or share of the entity, or owns $10 000 or more of the fair market value of the entity. A relationship is considered to be “modest” if it is less than “significant” under the preceding definition.*Modest.
†Significant. |